Parking in Luxembourg City
A parking guidance system informs you about available parking spaces throughout the city.
Car Parks in Luxembourg City
Car parks
You have the choice between open-air parkings, underground parkings as well as P&R-areas located in the outskirts of the city. Most of these P&R-parkings are free of charge.
A parking guidance system informs you about available parking spaces throughout the city (source: Ville de Luxembourg).
| Parking | Capacity | Free | Occupation (%) |
|---|---|---|---|
| Théâtre | 450 | 173 |
|
| Saint-Esprit | 200 | 50 |
|
| Knuedler | 606 | 34 |
|
| Monterey | 310 | 95 |
|
| Rond Point Schuman | 382 | 191 |
|
| Martyrs | 183 | 92 |
|
| Rocade | 200 | 128 |
|
| Fort Wedell | 335 | 259 |
|
| Fort Neipperg | 470 | 170 |
|
| Luxembourg Sud B | No data available |
|
|
| Auchan | No data available |
|
|
| Place de l'Europe | No data available |
|
|
| Trois Glands | 400 | 127 |
|
| Erasme | 322 | 262 |
|
| Coque | 211 | 188 |
|
| Gare | No data available |
|
|
| Adenauer | 406 | 359 |
|
| Stade | 400 | 338 |
|
| Glacis | No data available |
|
|
| Luxexpo | No data available |
|
|
| Gernsback | No data available |
|
|
| Luxembourg Sud A | 831 | 831 |
|
| Kockelscheuer | 567 | 213 |
|
| Bouillon | 2442 | 1168 |
|
| Brasserie | No data available |
|
|
| Nobilis | 120 | 53 |
|
| Royal-Hamilius | 474 | 159 |
|
| Stade de Luxembourg | 1824 | 1449 |
|
| Campus Cents | 40 | 35 |
|
Coach bus parking